Annual Report of Biomedical Waste Management

All India Institute Of Medical Sciences, Raipur
S No Year Qty. of Waste Generated (Kg) File
Yellow Category Red Category White Category Blue Category Gen. Solid Waste
1 2016 6863 9921 396 1068 21576 Download
2 2017 9482 13998 716 1727 41497 Download
3 2018 22451.84O 23965.840 954.040 4347.830 37382 Download
4 2019 57347.280 60866.74 1586.155 11024.450 56976 Download
5 2020 55152.898+30300.250=85453.148KG (BMW+COVID-19 WASTE) 54589+32146=86735KG (BMW+COVID-19 WASTE) 1370.66+242.950=1613.610KG (BMW+COVID-19 WASTE) 9413.180+1884.50KG=11297.680(Glass Items) 72526KG Download
6 2021 72285 75759 2588 13410 77821 Download
7 2022 BMW 58288 Kg + COVID 19 WASTE 643 Kg Total 58931Kg BMW 60610Kg + COVID 19 WASTE 782Kg Total 61392Kg BMW 806Kg + COVID 19 WASTE 197Kg Total 1003Kg BMW 19940Kg + COVID 19 WASTE 350Kg Total 20290Kg Blue and green category Total waste 77538Kg Download