| Sr.No | Department | Title | Download | Date |
|---|---|---|---|---|
| 1 | ADMISSION POST DOCTORAL CERTIFICATE COURSES (PDCC) | Result of PDCC (2024 Batch) Exit Examination October 2025. | Download | 2025-10-18 12:41:54 |
| 2 | ADMISSION TO MASTER OF PUBLIC HEALTH (MPH) | Result of MPH (2023 Batch) Final Examination October 2025. | Download | 2025-10-18 12:41:21 |
| 3 | ADMISSION POST DOCTORAL CERTIFICATE COURSES (PDCC) | Result of PDCC Entrance Examination 2025 session. | Download | 2025-10-18 12:39:44 |
| 4 | Result | Revised Result of MD/MS/MDS Final Examination July 2025 | Download | 2025-07-30 10:31:23 |
| 5 | Result | Result of MPH Entrance Examination 2025 Session. | Download | 2025-07-29 16:04:53 |
| 6 | Result | Result of DM/MCh (July 2022 Batch) Final Examination July 2025 | Download | 2025-07-29 15:35:33 |
| 7 | Result | Result of B.Sc. MLT 1st Year Supplementary Examination January 2025. | Download | 2025-01-31 16:37:40 |
| 8 | Result | Result of MBBS 3rd Professional Part II (2020 Batch) Compartment Examination January 2025. | Download | 2025-01-31 16:37:17 |
| 9 | Result | Result of B.Sc. in Medical Technology in Radiography (MTR) 3rd Year Final Examination December 2024 | Download | 2024-12-27 16:05:59 |
| 10 | Result | Result of BASLP 6th Semester Examination December 2024. | Download | 2024-12-27 16:05:37 |
| 11 | Result | Result of MBBS 3rd Professional Part II (2020 Batch) November/December 2024 Examination. | Download | 2024-12-27 16:05:10 |
| 12 | Result | Result of DM Pediatric Critical Care December 2024 Examination. | Download | 2024-12-27 16:04:40 |
| 13 | Result | Result of MD Community Medicine, and MS Orthopedics December 2024 Examination. | Download | 2024-12-27 16:03:57 |
| 14 | Result | Result of MCh Plastic Surgery, Head Neck Surgery, Urology and DM Cardiology December 2024 Examination. | Download | 2024-12-26 16:34:53 |
| 15 | Result | Result of MD Biochemistry, MD Emergency Medicine and MD General Medicine December 2024 Examination. | Download | 2024-12-26 16:34:29 |
| 16 | Result | Result of MD/MS/MDS (January 2022 Batch) | Download | 2024-12-23 17:05:49 |
| 17 | Admission To DM/MCh Courses | Result of DM/MCh January 2022 Batch Final Examination December 2024. | Download | 2024-12-21 13:19:36 |
| 18 | ADMISSION TO MASTER OF PUBLIC HEALTH (MPH) | Result of MPH 2022 Batch Final Examination held in December 2024. | Download | 2024-12-21 13:17:00 |
| 19 | Result | Result of BASLP 7th and 8th Semester Examination (July 2020 Batch) November - 2024 | Download | 2024-11-17 21:33:00 |
| 20 | ADMISSION POST DOCTORAL CERTIFICATE COURSES (PDCC) | Result of the PDCC Entrance Examination 2024 Session. | Download | 2024-09-30 16:19:47 |
| 21 | Admission To DM/MCh Courses | Result of DM Clinical Infectious Diseases Final Examination August 2024. | Download | 2024-09-20 17:27:49 |
| 22 | Admission To DM/MCh Courses | Result of DM/MCh (July 2021 Batch) examination held in August 2024. | Download | 2024-08-30 12:26:58 |
| 23 | Result | Result of MD FMT, MD General Medicine, MD Pediatrics, MD Pathology & Lab Medicine, MD Pharmacology, MD Psychiatry, MD Transfusion Medicine and MDS Pediatric and Preventive Dentistry. | Download | 2024-07-31 14:08:37 |
| 24 | Result | Result of MD CFM and MD Microbiology. | Download | 2024-07-31 14:08:03 |
| 25 | ADMISSION POST DOCTORAL CERTIFICATE COURSES (PDCC) | Result of PDCC Onco Anaesthesia and PDCC Cardiothoracic and Vascular Imaging and Interventional Radiology | Download | 2024-07-31 14:07:15 |
| 26 | Result | RESULT OF MD MDS FINAL EXAMINATION HELD IN JULY 2024 | Download | 2024-07-25 17:22:25 |
| 27 | Result | RESULT 0F BACHELOR IN AUDIOLOGY AND SPEECH LANGUAGE PATHOLOGY (BASLP) 5th SEMESTER EXAMINATION (JULY 2021 BATCH) HELD IN JULY 2024 | Download | 2024-07-25 17:21:06 |
| 28 | ADMISSION POST DOCTORAL CERTIFICATE COURSES (PDCC) | RESULT 0F PDCC EXIT EXAMINATION (July 2023 Batch) HELD IN JULY 2024 | Download | 2024-07-25 17:15:30 |
| 29 | ADMISSION TO MASTER OF PUBLIC HEALTH (MPH) | Result of MPH Entrance Examination 2024 Session | Download | 2024-07-02 17:43:43 |
| 30 | ADMISSION TO P.H.D. PROGRAMME | Result of PhD Entrance Examination 2024 Session | Download | 2024-06-25 11:52:49 |
| 31 | Result | Result of PhD Entrance Examination 2024 Session | Download | 2024-06-25 10:41:34 |
| 32 | Result | Result of Supplementary examination of Pre-Hospital Trauma Technician (2022 batch) held in February 2024 | Download | 2024-03-30 13:01:05 |
| 33 | ADMISSION POST DOCTORAL CERTIFICATE COURSES (PDCC) | Result of PDDC Exit Examination held in March 2024 | Download | 2024-03-07 15:37:32 |
| 34 | Result | Result of Compartment Examination of MBBS 3rd Prof. (Part II and Old Curriculum) held in January 2024 | Download | 2024-01-31 17:47:46 |
| 35 | Result | Result of final Examination of BASLP 4th Semester (2021 batch), B.Sc. Operation Theatre Technology 3rd year (2020 Batch) and supplementary result of Pre-Hospital Trauma Technician (2022 batch) held in December 2023 and January 2024 | Download | 2024-01-19 15:14:54 |
| 36 | Result | Result of Final Examination of B.Sc. in Med. Tech. in Radio. 3rd Year, 2nd Year and BASLP 6th Semester held in December 2023. | Download | 2023-12-27 12:38:27 |
| 37 | ADMISSION TO MASTER OF PUBLIC HEALTH (MPH) | Result of Final Examination of Master of Public Health MPH 2021 Batch held in December 2023 | Download | 2023-12-27 12:30:25 |
| 38 | Result | RESULT OF BACHELOR IN AUDIOLOGY AND SPEECH LANGUAGE PATHOLOGY 7TH SEMESTER EXAMINATION (JULY 2019 BATCH) HELD IN OCTOBER 2023 | Download | 2023-11-25 11:14:25 |
| 39 | Result | Final Result of Pre Hospital Trauma Technician Course (2022 Admitted batch) | Download | 2023-11-08 18:11:21 |
| 40 | ADMISSION POST DOCTORAL CERTIFICATE COURSES (PDCC) | Result of PDCC Exit Examination (July 2022 batch) held in August 2023 | Download | 2023-09-01 18:01:16 |
| 41 | Result | Result of BASLP 3rd Sem. Final and 4th Sem. Supplementary Examination held in August 2023 | Download | 2023-08-14 16:33:32 |
| 42 | Result | Result of BASLP-5th Semester (2020 batch) Examination held in June 2023 | Download | 2023-07-31 10:32:30 |
| 43 | Result | Provisional Result of PDCC Entrance Examination held on 11-06-2023 | Download | 2023-06-22 12:12:41 |
| 44 | Result | Provisional Result of PhD Entrance Examination held on 11-06-2023 | Download | 2023-06-22 12:12:05 |
| 45 | ADMISSION TO P.H.D. PROGRAMME | Revised List of Eligible and Not Eligible candidates for PhD Entrance Examination 2023 | Download | 2023-06-03 12:01:34 |
| 46 | Result | Office Memo regarding Cancellation of old marksheet and issuance revised Marksheet of B.Sc. MLT (2019 batch) 3rd year exam | Download | 2023-05-29 17:40:55 |
| 47 | ADMISSION TO PARA-MEDICAL & CERTIFICATE COURSES | List of Eligible/Not eligible Candidates for PDCC Entrance Examination of AIIMS Raipur - 2023 | Download | 2023-05-27 09:26:50 |
| 48 | ADMISSION TO P.H.D. PROGRAMME | List of Eligible/Not eligible Candidates for PhD Entrance Examination of AIIMS Raipur - 2023 | Download | 2023-05-27 09:26:18 |
| 49 | ADMISSION TO MASTER OF PUBLIC HEALTH (MPH) | ALL INDIA INSTITUTE OF MEDICAL SCIENCES, RAIPUR Result of MASTER OF PUBLIC HEALTH (MPH) Entrance Examination - July 2022 Session | Download | 2022-11-21 17:59:02 |
| 50 | ADMISSION TO PARA-MEDICAL & CERTIFICATE COURSES | 1st Round of Seat Allotment for Pre Hospital Trauma Technician Course - 2022 Session. | Download | 2022-10-17 18:05:39 |
| 51 | Result | Result of MBBS 2nd Prof. Supp. Exam, B.Sc. (Hons.) Nursing - 4th Year Supp. Exam and M.Sc. Nursing (Psychiatric Nursing) - 1st Year Final Exam held in August-September 2022. | Download | 2022-10-06 17:46:52 |
| 52 | ADMISSION TO PARA-MEDICAL & CERTIFICATE COURSES | Result of B.Sc. in Medical Technology in Radiography - 3rd Year Final Examination held in August September 2022. | Download | 2022-10-03 16:55:46 |
| 53 | Result | List of provisionally Qualified Candidates for admission to Pre Hospital Trauma Technician Course in AIIMS Raipur - 2022 Session. | Download | 2022-09-29 18:09:31 |
| 54 | Result | Result of Bachelor in a Audiology and speech Language Pathology (BASLP) | Download | 2022-09-23 16:38:06 |
| 55 | Result | Result of M Sc Nursing Psychiatric Nursing 2nd year Final Examination Held in september 2022 | Download | 2022-09-23 16:30:53 |
| 56 | ADMISSION POST DOCTORAL CERTIFICATE COURSES (PDCC) | Result of PDCC Exit Examination Held in September 2022 (July 2021 Batch) | Download | 2022-09-23 13:03:46 |
| 57 | ADMISSION TO PARA-MEDICAL & CERTIFICATE COURSES | Result of ADRT Entrance Examination July 2022 Session in AIIMS Raipur. | Download | 2022-09-20 12:58:14 |
| 58 | ADMISSION POST DOCTORAL CERTIFICATE COURSES (PDCC) | Result of PDCC Entrance Examination July 2022 Session | Download | 2022-08-23 21:00:15 |
| 59 | Admission To DM/MCh Courses | Result of DM/MCh Entrance Examination-July 2022 Session | Download | 2022-08-23 15:20:40 |
| 60 | ADMISSION TO PARA-MEDICAL & CERTIFICATE COURSES | Result of Bachelor in Audiology and speech Language Pathology (BASLP) 3rd Semester Examination JULY 2020 Batch held in June 2022. | Download | 2022-07-30 12:50:19 |
| 61 | Result | Result of MD/MS/MDS Final Examination held in July 2022 | Download | 2022-07-30 12:36:46 |
| 62 | ADMISSION TO P.H.D. PROGRAMME | Provisional Result of Ph.D. Entrance Examination 2022 Session. | Download | 2022-06-13 10:30:33 |
| 63 | Result | Result of MBBS 3rd Professional 2017 Batch Supplementary Examination April/May 2022 | Download | 2022-05-25 13:01:38 |
| 64 | Result | Result of B.Sc. (Hons.) Nursing 2nd Year Supplementary Examination held on April 2022 | Download | 2022-05-25 12:58:10 |
| 65 | Result | Result of B.Sc. (Hons.) Nursing 1st Year Supplementary Examination held on April 2022 | Download | 2022-05-25 12:57:30 |
| 66 | Result | Result of Supplementary Examination of Pre Hospital Trauma Technician Course 2022. | Download | 2022-05-07 12:16:52 |
| 67 | Result | Result of Final Examination of Pre Hospital Trauma Technician Course (2020 Batch) | Download | 2022-03-23 17:13:30 |
| 68 | Result | List of Provisionally Qualified Candidates and schedule of counselling for Admission to Pre Hospital Trauma Technician Course in AIIMS Raipur-2021 Session. | Download | 2022-03-14 20:01:58 |
| 69 | Result | Result of BASLP 2nd Semester and 4th Semester Examination. | Download | 2022-03-11 13:26:06 |
| 70 | Result | Result of DM/MCh Entrance Examination - January 2022 | Download | 2022-03-05 13:36:54 |
| 71 | Result | Result of B.Sc. MLT (1st Year), B.Sc. in Radiography (1st Year) and B.Sc. in OT Technology (1st Year) held in December 2021 | Download | 2022-01-25 17:25:25 |
| 72 | ADMISSION TO MASTER OF PUBLIC HEALTH (MPH) | Result - List of Qualified Candidates in Entrance Examination of Master of Public Health (MPH) - 2021 | Download | 2022-01-04 12:19:28 |
| 73 | Result | Result of PDCC Final Exit Examination (Anaesthesia Critical Care) held in December 2021 | Download | 2021-12-28 10:13:38 |
| 74 | Result | Result of ADRT Entrance Exam - 2021 held on 14.11.2021 | Download | 2021-12-21 10:32:33 |
| 75 | Result | Result of entrance examination of various paramedical courses-2021 | Download | 2021-12-20 12:18:26 |
| 76 | ADMISSION TO MASTER OF PUBLIC HEALTH (MPH) | Result of Master of Public Health (MPH - 2019 Batch) Final Examination held in October 2021 | Download | 2021-10-27 15:21:25 |
| 77 | Result | Result of BASLP 1st Semester (2020 batch) and 3rd Semester (2019 Batch) | Download | 2021-10-08 11:28:17 |
| 78 | Result | Result of PDCC Exit Examination held in September 2021 | Download | 2021-09-22 12:20:18 |
| 79 | ADMISSION POST DOCTORAL CERTIFICATE COURSES (PDCC) | Result of PDCC Entrance Examination held on 10-08-2021 for July 2021 Session | Download | 2021-08-14 12:51:36 |
| 80 | Admission To DM/MCh Courses | Result of DM/MCh Entrance Examination held on 09.08.2021 | Download | 2021-08-12 13:46:22 |
| 81 | Result | Result of Final Examination of Pre Hospital Trauma Technician Course | Download | 2021-05-16 11:27:03 |
| 82 | Result | Result of BASLP 2nd Semester and B.Sc in MLT - 1st year held in February 2021 | Download | 2021-04-10 13:48:49 |
| 83 | Result | Result of MBBS 1st Professional Supplementary Exam (2019 Batch) held in March 2021 | Download | 2021-04-03 13:19:34 |
| 84 | Result | Result of B.SC. in Operation Theatre Technology 1st Year Final Examination held in January 2021 | Download | 2021-03-19 16:16:46 |
| 85 | Result | Result of PDCC (Neurosurgical Anaesthesia, Paediatric-Critical Care, Paediatric-Neonatology) Exit Examination held in February 2021 | Download | 2021-03-03 17:25:22 |
| 86 | Result | Result of DM Paediatric Emergency Medicine Entrance Examination - January 2021 session | Download | 2021-03-03 15:15:33 |
| 87 | ADMISSION TO MASTER OF PUBLIC HEALTH (MPH) | Result of Master of Public Health (MPH) Entrance Examination - July 2020 Session | Download | 2020-12-02 17:16:03 |
| 88 | Result | List of Students admitted in Paramedical Courses at AIIMS Raipur - 2020 session | Download | 2020-11-28 15:25:46 |
| 89 | Result | List of students admitted in Pre-Hospital Trauma Technician Course - 2020 Session | Download | 2020-11-28 15:23:18 |
| 90 | Result | Result of Entrance Examination (Stage I Examination) for MPH Course-2020 Session. | Download | 2020-11-26 16:32:56 |
| 91 | Result | Result of Entrance Examination of Paramedical Course - July 2020 session and counselling notice | Download | 2020-10-26 17:21:27 |
| 92 | Result | Shortlisted Candidates for Pre Hospital Trauma Technician Course and Counselling Notice - July 2020 Session | Download | 2020-10-26 17:19:29 |
| 93 | Result | Final Result of PhD Entrance Examination for the July 2020 Session | Download | 2020-09-07 15:58:31 |
| 94 | Result | Final Result of PDCC Anaesthesiology July 2020 Session | Download | 2020-09-03 16:14:45 |
| 95 | Result | Final Result of PDCC - Paediatric Critical Care & Paediatric Neonotology - July 2020 | Download | 2020-09-02 17:45:18 |
| 96 | Result | Final Result of PDCC - Cardiothoracic and Vascular Imaging and Interventional Radiology | Download | 2020-09-02 16:54:01 |
| 97 | Result | Result of PDCC (Anaesthesia Critical Care and Neurosurgical Anaesthesia Exit Examination held in August 2020 | Download | 2020-08-28 22:48:01 |
| 98 | Result | Result of Post Doctoral Certificate Course (PDCC) examination held in August 2020 | Download | 2020-08-20 01:16:05 |
| 99 | ADMISSION TO P.H.D. PROGRAMME | Waiting List of Ph.D Entrance Examination January 2020 Session - Nuclear Medicine | Download | 2020-01-30 21:33:26 |
| 100 | ADMISSION TO P.H.D. PROGRAMME | Result of PhD Entrance Examination January 2020 Session Subject: Nuclear Medicine | Download | 2020-01-30 04:26:55 |
| 101 | ADMISSION TO P.H.D. PROGRAMME | Result of PhD Entrance Examination January 2020 Session Subject: Physiology | Download | 2020-01-30 04:24:12 |
| 102 | ADMISSION POST DOCTORAL CERTIFICATE COURSES (PDCC) | Result of Post Doctoral Certificate Course (PDCC) Entrance Examination - January 2020 Session | Download | 2020-01-30 04:19:45 |
| 103 | Result | List of admitted candidate in Pre-Hospital Trauma Technician Course July 2019 Session | Download | 2019-08-19 02:35:37 |
| 104 | Result | List of admitted candidate in Paramedical Course July 2019 Session | Download | 2019-08-19 02:32:14 |
| 105 | Result | Result of Paramedical Course - July 2019 Session | Download | 2019-07-30 00:18:30 |
| 106 | Result | Result of Pre Hospital Trauma Technician - July 2019 Session | Download | 2019-07-29 03:53:30 |
| 107 | Result | Result of Master of Public Health (MPH) Entrance Examination - July 2019 Session | Download | 2019-07-22 22:13:00 |
| 108 | ADMISSION POST DOCTORAL CERTIFICATE COURSES (PDCC) | Revised Result of PDCC - Pediatrics Critical Care and Neonatology - July 2019 Session | Download | 2019-07-22 03:16:43 |
| 109 | Result | Result of PDCC - Radiology and Anaethesiology - Critical Care and Neurosurgical Anaethesia - July 2019 Session | Download | 2019-07-20 05:02:50 |
| 110 | Result | List of Qualified Candidates - Master of Public Health (MPH) Entrance Examination - July 2019 Session | Download | 2019-07-16 21:40:18 |
| 111 | Result | List of Qualified Candidates - Ph.D. Entrance Examination - July 2019 Session | Download | 2019-07-16 21:38:33 |

