| All India Institute of Medical Sciences Raipur | ||||||||
| Academic Courses at AIIMS Raipur | ||||||||
| SN | Course | SN | Department | Subject/Course Name | Started in Year/Session | Annual Intake | Sporsored Seats | Total |
| 1 | MBBS | 1 | - | - | 2012 | 125 | 0 | 125 |
| 2 | MD/MS | 1 | Anaesthesiology | MD in Anaesthesiology | 07/17 | 14 | 1 | 15 |
| 2 | Anatomy | MD in Anatomy | 07/17 | 3 | 0 | 3 | ||
| 3 | Biochemistry | MD in Biochemistry | 07/17 | 4 | 0 | 4 | ||
| 4 | CFM | MD in Community Medicine | 07/17 | 8 | 0 | 8 | ||
| 5 | Dermatology | MD in Dermatology | 07/18 | 4 | 0 | 4 | ||
| 6 | ENT | MS in ENT | 07/18 | 5 | 0 | 5 | ||
| 7 | Trauma & Emergency Medicine | MD in Emergency Medicine | 07/21 | 8 | 1 | 9 | ||
| 8 | Forensic Medicine and Toxicology | MD in Forensic Medicine and Toxicology | 07/17 | 2 | 0 | 2 | ||
| 9 | General Medicine | MD in General Medicine | 07/18 | 12 | 1 | 13 | ||
| 10 | General Surgery | MS in General Surgery | 07/18 | 10 | 0 | 10 | ||
| 11 | Microbiology | MD in Microbiology | 07/17 | 6 | 0 | 6 | ||
| 12 | Nuclear Medicine | MD in Nuclear Medicine | 07/18 | 2 | 0 | 2 | ||
| 13 | Obstetrics and Gynaecology | MS in Obstetrics and Gynaecology | 07/17 | 10 | 0 | 10 | ||
| 14 | Ophthalmology | MS in Ophthalmology | 07/18 | 8 | 0 | 8 | ||
| 15 | Orthopaedics | MS in Orthopaedics | 07/17 | 6 | 0 | 6 | ||
| 16 | Paediatrics | MD in Paediatrics | 07/18 | 8 | 1 | 9 | ||
| 17 | Pathology and Laboratory Medicine | MD in Pathology | 07/18 | 9 | 0 | 9 | ||
| 18 | Pharmacology | MD in Pharmacology | 07/17 | 4 | 0 | 4 | ||
| 19 | Physical Medicine and Rehabilitation | MD in Physical Medicine and Rehabilitation | 07/21 | 2 | 0 | 2 | ||
| 20 | Physiology | MD in Physiology | 07/17 | 3 | 0 | 3 | ||
| 21 | Psychiatry | MD in Psychiatry | 07/18 | 5 | 0 | 5 | ||
| 22 | Radiodiagnosis | MD in Radiodiagnosis | 01/18 | 6 | 0 | 6 | ||
| 23 | Radiotherapy | MD in Radiotherapy | 07/22 | 2 | 0 | 2 | ||
| 24 | Transfusion Medicine | MD in Transfusion Medicine | 07/18 | 5 | 0 | 5 | ||
| MDS | 25 | Dentistry | MDS in Oral and Maxillofacial Surgery | 07/18 | 3 | 0 | 3 | |
| 26 | Dentistry | MDS in Paediatric and Preventive Dentistry | 07/21 | 2 | 0 | 2 | ||
| MCh (6 Years) | 27 | CTVS | MCh (CTVS) | 07/23 | 2 | 0 | 2 | |
| Total | 153 | 4 | 157 | |||||
| 3 | PDCC | 1 | Anaesthesiology | PDCC in Cardiac Anaesthesia | 07/20 | 0 | 3 | 3 |
| 2 | Anaesthesiology | PDCC in Critical Care | 07/19 | 0 | 4 | 4 | ||
| 3 | Anaesthesiology | PDCC in Neurosurgical Anaesthesia | 07/19 | 3 | 0 | 3 | ||
| 4 | Anaesthesiology | PDCC in Pain and Palliative Care | 07/20 | 2 | 0 | 2 | ||
| 5 | Anaesthesiology | PDCC in Obstetric Anaesthesia | 07/21 | 2 | 0 | 2 | ||
| 6 | Anaesthesiology | PDCC in Paediatric Anaesthesia | 07/21 | 1 | 0 | 1 | ||
| 7 | Anaesthesiology | PDCC in Onco-Anaesthesia | 07/21 | 2 | 0 | 2 | ||
| 8 | Cardiology | PDCC in Cardiac Critical Care Medicine | 07/21 | 2 | 0 | 2 | ||
| 9 | General Surgery | PDCC in Breast Surgery | 07/21 | 2 | 0 | 2 | ||
| 10 | Microbiology | PDCC in Hospital Infection Control | 07/23 | 2 | 0 | 2 | ||
| 11 | Obstetrics and Gynaecology | PDCC in High-Risk Pregnancy | 07/21 | 2 | 0 | 2 | ||
| 12 | Obstetrics and Gynaecology | PDCC in Gynaecological Endoscopy | 07/21 | 2 | 0 | 2 | ||
| 13 | Paediatrics | PDCC in Neonatology | 07/19 | 0 | 4 | 4 | ||
| 14 | Paediatrics | PDCC in Paediatric Cardiac Critical Care | 07/21 | 2 | 0 | 2 | ||
| 15 | Paediatrics | PDCC in Paediatric Haematology and Oncology | 07/22 | 1 | 0 | 1 | ||
| 16 | Ophthalmology | PDCC in Medical Retina | 07/22 | 1 | 0 | 1 | ||
| 17 | Radiodiagnosis | PDCC in Cardiothoracic and Vascular Imaging & Interventional Radiology | 07/19 | 2 | 0 | 2 | ||
| Total | 26 | 11 | 37 | |||||
| 4 | DM/MCh | 1 | Anaesthesiology | DM Cardic Anaesthesia | 07/23 | 2 | 0 | 2 |
| 2 | Anaesthesiology | DM Critical Care | 07/23 | 2 | 0 | 2 | ||
| 3 | Cardiology | DM Cardiology | 07/20 | 2 | 0 | 2 | ||
| 4 | Endocrinology & Metabolism | DM Endocrinology | 07/23 | 2 | 0 | 2 | ||
| 5 | General Medicine | DM Clinical Infectious Diseases | 07/21 | 2 | 0 | 2 | ||
| 6 | Pharmacology | DM Clinical Pharmacology | 07/20 | 2 | 0 | 2 | ||
| 7 | Forensic Medicine & Toxicology | DM Medical and Forensic Toxicology | 07/21 | 2 | 0 | 2 | ||
| 8 | Neonatology | DM Neonatology | 07/23 | 2 | 0 | 2 | ||
| 9 | Nephrology | DM Nephrology | 07/20 | 2 | 0 | 2 | ||
| 10 | Paediatrics | DM Paediatric Critical Care | 07/21 | 2 | 0 | 2 | ||
| 11 | Paediatrics | DM Paediatric Emergency Medicine | 07/20 | 2 | 0 | 2 | ||
| 12 | Pulmonary Medicine | DM Pulmonary Medicine | 07/20 | 4 | 0 | 4 | ||
| 13 | Cardiovascular and Thoracic Surgery | MCh Cardiovascular and Thoracic Surgery | 07/20 | 2 | 0 | 2 | ||
| 14 | ENT | MCh Head-Neck Surgery & Oncology | 07/20 | 2 | 0 | 2 | ||
| 15 | Orthopaedics | MCh Joint Replacement and Reconstruction | 07/21 | 2 | 0 | 2 | ||
| 16 | Neurosurgery | MCh Neurosurgery | 07/20 | 3 | 0 | 3 | ||
| 17 | Paediatric Surgery | MCh Paediatric Surgery | 07/20 | 2 | 0 | 2 | ||
| 18 | Burns & Plastic Surgery | MCh Plastic Surgery and Reconstructive Surgery | 07/20 | 2 | 0 | 2 | ||
| 19 | Urology | MCh Urology | 07/20 | 2 | 0 | 2 | ||
| Total | 41 | 0 | 41 | |||||
| 5 | PhD | 1 | Anatomy | Ph.D. in Anatomy | 2021 | 2 | 0 | 2 |
| 2 | Biochemistry | Ph.D. in Biochemistry | 2020 | 2 | 0 | 2 | ||
| 3 | Community & Family Medicine | Ph.D. in Community and Family Medicine | 2020 | 2 | 0 | 2 | ||
| 4 | Forensic Medicine & Toxicology | Ph.D. in Forensic Medicine and Toxicology | 2020 | 2 | 0 | 2 | ||
| 5 | General Medicine | Ph.D. in General Medicine | 2021 | 2 | 0 | 2 | ||
| 6 | Microbiology | Ph.D. in Microbiology | 2021 | 2 | 0 | 2 | ||
| 7 | Nuclear Medicine | Ph.D. in Nuclear Medicine | 2019 | 2 | 0 | 2 | ||
| 8 | Orthopaedics | Ph.D. in Orthopaedics | 2020 | 2 | 0 | 2 | ||
| 9 | Pathology & Lab Medicine | Ph.D. in Pathology and Lab Medicine | 2020 | 2 | 0 | 2 | ||
| 10 | Physiology | Ph.D. in Physiology | 2019 | 2 | 0 | 2 | ||
| Total | 20 | 0 | 20 | |||||
| 6 | MPH | 1 | - | Master of Public Health | 2019 | 6 | 4 (Sponsored by Govt. of Chhattisgarh) | 10 |

