| S No | Name of Activity/Event | Download Report |
|---|---|---|
| 1 | TOT on IYCF (17-19 January 2024) | Download |
| 2 | TOT on IYCF (14-16 September 2023) | Download |
| 3 | World Breastfeeding Week Celebration (01-07 August 2023) | Download |
| 4 | TOT IYCF June 2023 | Download |
| 5 | Inauguration of SMART Unit and IYCF Resource Centre | Download |
| 6 | Three Days Residential training IYCF 27-29 May 2024 | Download |
| 7 | Report on DNCs and BNCs review meeting of April-June 2024 Quarter conducted from 19-21 June 2024. | Download |
| 8 | CRM visit report 22.11.24. | Download |
| 9 | NRC Tele monitoring report Oct- Nov 2024 |
Download Download |
| 10 | Telementoring Report_Oct_Nov 2024 |
Download Download |
| 11 | CG webex poshan maah September | Download |
| 12 | Compiled training report IYCF June 2023 | Download |
| 13 | Half yeraly Report January-June 2024 | Download |
| 14 | WBW 2024 Report | Download |
| 15 | IYCF Tele mentoring report combined | Download |
| 16 | Activity Section SCOE4N website Update | Download |
| 17 | Monthly Technical Support Report- MMAC- Mar 2025 | Download |
| 18 | Monthly Technical Support Report- Mahasamund- Mar 2025 | Download |
| 19 | Newsletter SCOE4N - Vol 1- Issue 2-June 2025 | Download | 20 | Annual Report 2024 | Download |
| 21 | Newsletter SCOE4N - Vol 1- Issue 2-June 2025 | Download |
| 22 | Monthly Technical support Report - Mahasamund - Jan 2025 | Download |
| 23 | Monthly Technical support Report - MMAC - Jan 2025 | Download |
| 24 | Monthly Technical Support Report- Mahasamund- Apr 2025 | Download |
| 25 | Monthly Technical Support Report- Mahasamund- Feb 2025 | Download |
| 26 | Monthly Technical Support Report- Mahasamund- Mar 2025 | Download |
| 27 | Monthly Technical Support Report- Mahasamund- May 2025 | Download |
| 28 | Monthly Technical Support Report- MMAC- Apr 2025 | Download |
| 29 | Monthly Technical Support Report- MMAC- Apr 2025 | Download |
| 30 | Monthly Technical Support Report- MMAC- Mar 2025 | Download |
| 31 | Monthly Technical Support Report- MMAC- May 2025 | Download |
| 32 | Biomedical Waste Monthly Report For Month of June 2025 | Download |
| 33 | Monthly Technical Support Report- Mahasamund- June 2025 | Download |
| 34 | Monthly Technical Support Report- MMAC- June 2025 | Download |

